Type Flt No Freq From Dep To Arr
B744 EWA01 m-wt-ss YMML 0645 VTBD 1550
B744 EWA01 -t--f-- YSSY 0645 VTBD 1600
B744 EWA01 daily VTBD 1710 EGLL 0700
B744 EWA02 mtw-fs- VTBD 0105 YSSY 1010
B744 EWA02 ---t--s VTBD 0115 YMML 0945
B744 EWA02 ---t--s YMML 1100 YSSY 1220
B744 EWA02 mtw-fs- YSSY 1130 YMML 1250
B744 EWA02 daily EGLL 1315 VTBD 0005 +1
B744 EWA03 m-w-f-- YBBN 0615 WSSS 1300
B744 EWA03 m-w-f-- WSSS 1410 LIRF 0425 +1
B744 EWA04 --w-f-s WSSS 1125 YBBN 1940 +1
B744 EWA04 -t-t-s- LIRF 2230 WSSS 0910 +1
B744 EWA05 -t-t-ss YBBN 0430 YSSY 0555
B744 EWA05 -t-t-ss YSSY 0715 WSSS 1405
B744 EWA05 -t-t-ss WSSS 1515 EDDF 0510 +1
B744 EWA06 mt-t-s- WSSS 1135 YSSY 2000 +1
B744 EWA06 -tw-f-s YSSY 2115 YBBN 2240
B744 EWA06 m-w-f-s EDDF 2230 WSSS 0950 +1
B744 EWA07 daily KLAX 1530 KJFK 2045
B744 EWA07 daily YSSY 2330 KLAX 1405
B744 EWA08 daily KLAX 0630 YSSY 2010 +2
B744 EWA08 daily KJFK 2300 KLAX 0440
B744 EWA09 daily YMML 0300 NZAA 0615
B744 EWA09 daily NZAA 0730 KLAX 2015
B744 EWA10 daily KLAX 0745 NZAA 1935+2
B744 EWA10 daily NZAA 2140 YMML 0125
B737 EWA100 -T----- NZCH 0000 YSSY 0330
B737 EWA101 -TWTFSS YSSY 2200 YBBN 2325
B737 EWA101 -TWTFSS YBBN 0010 AYPY 0320
B737 EWA102 -TWTFSS AYPY 0420 YBBN 0725
B737 EWA102 -TWTFSS YBBN 0810 YSSY 0935
B737 EWA103 M---F-- YMML 2215 NZWN 0145
B737 EWA103 ---T--- YMML 2345 NZWN 0315
B737 EWA104 M---F-- NZWN 1720 YMML 2115
B737 EWA105 M--T--- YBBN 2345 NZWN 0305
B737 EWA106 ---T--- NZWN 0345 YSSY 0720
B737 EWA106 M--T--- NZWN 0415 YBBN 0800
B737 EWA106 ---T--- YSSY 0900 YBBN 1025
B737 EWA107 M-W-F-- YBBN 1345 NZCH 1705
B737 EWA107 M------ YBBN 0600 NZCH 0920
B737 EWA108 -T-T-S NZCH 0130 YBBN 0515
B737 EWA109 ---T--S YSSY 1140 NZWN 1440
B744 EWA11 -t-t-s- YBBN 0500 YBCS 0715
B744 EWA11 -t-t-s- YBCS 0830 PHNL 1615
B744 EWA11 -t-t-s- PHNL 1730 CYVR 0050
B737 EWA110 M---F-- NZWN 0415 YBBN 0805
B737 EWA110 M---F-- YBBN 0915 YSSY 1040
B737 EWA111 -----S- YSSY 2300 NZAA 0220
B737 EWA112 -----S- NZAA 0440 YSSY 0720
CRJ7 EWA113 -T-T-S- YPDN 0045 AYPY 0340
CRJ7 EWA113 -T-T-S- YBBN 2015 AYPY 0340
CRJ7 EWA113 -T-T-S- YBBN 2015 YPDN 0015
CRJ7 EWA113 M-W-F-S YBBN 2300 AYPY 0200
CRJ7 EWA114 M-W-F-S AYPY 0230 YBBN 0545
CRJ7 EWA114 -T-T-S- AYPY 0410 YBBN 0725
B737 EWA115 DAILY YSSY 2000 NWWW 2250
B737 EWA115 DAILY NWWW 2320 ANAU 0240
B737 EWA116 DAILY YBBN 1100 YSSY 1235
B737 EWA116 DAILY ANAU 0310 AYPY 0655
B737 EWA116 DAILY AYPY 0730 YBBN 1025
B737 EWA117 MTWTF-S NWWW 0030 NFFN 0225
B737 EWA117 MTWTF-S YMML 2000 NWWW 2345
B737 EWA118 MTWTF-S NFFN 0300 NWWW 0510
B737 EWA118 MTWTF-S NWWW 0600 YMML 1030
CRJ2 EWA119 DAILY YBBN 0100 AYPY 0545
CRJ2 EWA119 DAILY YBBN 0100 YBCS 0340
CRJ2 EWA119 DAILY YBCS 0415 AYPY 0545
B744 EWA12 -t-t-s- CYVR 0500 PHNL 0835
B744 EWA12 --w-f-s PHNL 1015 YSSY 2115 +1
B744 EWA12 m--t-s- YSSY 2230 YBBN 2355
CRJ2 EWA120 DAILY AYPY 0615 YBBN 1035
CRJ2 EWA120 DAILY AYPY 0615 YBCS 0735
CRJ2 EWA120 DAILY YBCS 0815 YBBN 1035
CRJ2 EWA121 -TWTF-S YBBN 0030 YSNF 0245
CRJ2 EWA121 M----S- YBBN 0030 YSNF 0245
CRJ2 EWA121 M----S- YSNF 0315 NZAA 0450
CRJ2 EWA122 -TWTF-S YSNF 0315 YBBN 0600
CRJ2 EWA122 M----S- NZAA 0520 YSNF 0715
CRJ2 EWA122 M----S- YSNF 0745 YBBN 1030
B737 EWA123 -T---S- NZAA 0330 NCRG 0730
B737 EWA123 -T----S NCRG 0840 NTAA 1025
B737 EWA124 --W---S NTAA 1100 NCRG 1250
B737 EWA124 --W---S NCRG 1415 NZAA 1825
B737 EWA125 M--T--- NZAA 1900 YBBN 2245
B737 EWA126 -T---S- YBBN 2340 NZAA 0250
CRJ2 EWA129 DAILY YSSY 0035 YSNF 0300
B744 EWA13 --w-f-s YSSY 0530 YMML 0650
B744 EWA13 mt-t-s- YSSY 0730 WSSS 1420
B744 EWA13 --w-f-s YMML 0800 WSSS 1425
B744 EWA13 daily WSSS 1530 EGLL 0740+1
CRJ2 EWA130 DAILY YSNF 0325 YSSY 0850
A333 EWA131 M--T--- YSSY 13:45 WIII 20:45
A333 EWA132 -T--F-- WIII 13:05 YSSY 20:05
A333 EWA133 -T--F-- YMML 5:25 WIII 12:05
A333 EWA134 -T--F-- WIII 21:45 YMML 4:25
A333 EWA135 ------S YMML 15:20 VTBD 00:30 +1
A333 EWA135 M------ VTBD 01:30 VHHH 04:10
A333 EWA136 M------ VTBD 9:20 YMML 18:30
A333 EWA136 M------ VHHH 05:40 VTBD 08:20
B767 EWA137 M------ WSSS 17:30 FSIA 00:10 +1
B767 EWA138 -T----- FSIA 1:40 WSSS 8:55
B744 EWA14 -t--f--s WSSS 1100 YMML 1905 +1
B744 EWA14 m-wt-s- WSSS 1145 YSSY 2005 +1
B744 EWA14 m-w--s- YMML 2020 YSSY 2140
B744 EWA14 daily EGLL 2300 WSSS 0945
B767 EWA140 M-W-F-- YPPH 22:00 FIMP 06:00
B767 EWA141 M-W-F-- FIMP 07:00 YPPH 14:30
B767 EWA142 -T-T-S- YPPH 22:00 VRMM 06:00
B767 EWA143 -T-T-S- VRMM 07:00 YPPH 14:30
B767 EWA144 ---T--- WSSS 04:00 VHHH 07:45
B767 EWA144 M-----S YPPH 22:00 WSSS 02:50
B767 EWA144 ---T--- YPPH 22:00 WSSS 02:50
B767 EWA145 M-----S WSSS 04:00 YPPH 09:00
B767 EWA145 ---T--- VHHH 08:45 WSSS 11:35
B767 EWA145 ---T--- WSSS 12:30 YPPH 17:30
B767 EWA146 -T---S- YPPH 22:00 RJAA 07:40
B767 EWA147 --W---S RJAA 23:00 YPPH 09:20
B744 EWA15 DAILY YSSY 22:00 RJBB 07:30
A330 EWA150 M-W--S- WSSS 8:05 OMDB 15:00
A333 EWA150 M-W-F-- WSSS 08:05 OMDB 15:00
A333 EWA150 -T-T-S- WSSS 08:05 OMDB 15:00
A333 EWA150 ------S WSSS 08:05 OMDB 15:00
A333 EWA150 M-W-F-- OMDB 16:00 EHAS 23:15
A333 EWA150 -T-T-S- OMDB 16:00 LOWW 22:45
A330 EWA150 M-W--S- YMML 21:00 YSSY 22:20
A333 EWA150 M-W-F-- YMML 21:00 YSSY 22:20
A333 EWA150 -T-T-S- YMML 21:00 YSSY 22:20
A333 EWA150 ------S YMML 21:00  YSSY 22:20
A330 EWA150 M-W--S- YSSY 23:20 WSSS 7:05
A333 EWA150 M-W-F-- YSSY 23:20 WSSS 07:05
A333 EWA150 -T-T-S- YSSY 23:20 WSSS 07:05
A333 EWA150 ------S YSSY 23:20 WSSS 07:05
A330 EWA151 -T-T--S WSSS 0:25 YSSY 7:45
A333 EWA151 --W-F-S WSSS 00:25 YSSY 07:45
A333 EWA151 M--T-S- WSSS 00:25 YSSY 07:45
A333 EWA151 -T----- WSSS 00:25 YSSY 07:45
A333 EWA151 -T-T-S- EHAS 08:25 OMDB 15:00
A330 EWA151 -T-T--S YSSY 8:45 YMML 10:10
A333 EWA151 --W-F-S YSSY 08:45 YMML 10:10
A333 EWA151 --W-F-S LOWW 08:45 OMDB 15:00
A333 EWA151 M--T-S- YSSY 08:45 YMML 10:10
A333 EWA151 -T----- YSSY 08:45 YMML 10:10
A330 EWA151 M-W--S- OMDB 16:00 WSSS 23:25 + 1
A333 EWA151 -T-T-S- OMDB 16:00 WSSS 23:25 + 1
A333 EWA151 --W-F-S OMDB 16:00 WSSS 23:25 + 1
A333 EWA151 M------ OMDB 16:00 WSSS 23:25 + 1
A330 EWA152 M---F-- NZAA 2:00 SAEZ 13:15
A333 EWA152 -T--F-S WSSS 08:05 LGAT 20:00
A330 EWA152 M---F-- YSSY 22:00 NZAA 0:55
A333 EWA152 -T--F-S YMML 23:00 WSSS 05:55
A330 EWA153 --W---S NZAA 5:00 YSSY 8:25
A333 EWA153 -T-T--S WSSS 11:45 YMML 20:00+1
A330 EWA153 M---F-- SAEZ 15:00 NZAA 04:00 +2
A333 EWA153 M-W--S- LGAT 22:45 WSSS 09:05 +1
A330 EWA154 M-W-F-- YBCS 0:00 RJBB 7:20
A333 EWA154 DAILY YBCS 01:45 RJBB 09:05
A330 EWA154 M-W-F-- YSSY 20:00 YBCS 22:55
A333 EWA154 DAILY YBBN 22:30 YBCS 00:45
A330 EWA155 -T-T-S- RJBB 12:00 YBBN 20:20 +1
A333 EWA155 DAILY RJBB 12:00 YBCS 19:05 +1
A333 EWA155 DAILY YBCS 20:05 YBBN 22:05
A330 EWA155 --W-F-S YBBN 21:20 YSSY 22:55
A330 EWA156 -T-T-S- YSSY 20:00 YBBN 21:30
A330 EWA156 -T-T-S- YBBN 22:30 RJBB 7:00
A330 EWA157 --W-F-S RJBB 12:00 YBCS 19:05 +1
A330 EWA157 M--T-S YBCS 20:00 YSSY 22:50
A333 EWA158 M---F-- YPPH 03:10 FAJS 14:00
A333 EWA158 --W---- YPPH 03:10 FAJS 14:00
A333 EWA158 M---F-- FAJS 15:00 FACT 17:10
A333 EWA158 --W---- FAJS 15:00 FVHA 16:35
A333 EWA158 M---F-- YMML 22:00 YPPH 02:10
A333 EWA158 --W---- YMML 22:00 YPPH 02:10
A333 EWA159 -T---S- YPPH 02:05 YMML 05:35
A333 EWA159 ---T--- YPPH 02:05 YMML 05:35
A333 EWA159 -T---S- FACT 13:10 FAJS 15:05
A333 EWA159 ---T--- FVHA 13:20 FAJS 15:05
A333 EWA159 -T---S- FAJS 16:05 YPPH 01:05
A333 EWA159 ---T--- FAJS 16:05 YPPH 01:05
B744 EWA16 DAILY RJBB 00:00 YSSY 09:25
B763 EWA161 -T----- WSSS 10:55 RKSI 17:35
B763 EWA162 -T----- RKSI 19:05 WSSS 01:30 +1
B763 EWA163 --W---- WSSS 03:30 OMDB 10:35
B763 EWA164 --W---- OMDB 12:05 WSSS 19:40
B763 EWA165 --W---- WSSS 22:40 NZCH 09:30 +1
B763 EWA166 ---T--- NZCH 11:00 WSSS 22:05
B763 EWA167 ----F-- WSSS 01:05 RCTP 05:25
B763 EWA168 ----F-- RCTP 06:55 WSSS 11:20
B763 EWA169 ----F-- WSSS 13:20 FMEE 21:10
B744 EWA17 m-w-f-- YMML 0045 YPPH 0445
B744 EWA17 m-w-f-- YPPH 0600 FAJS 1700
B744 EWA17 m------ YSSY 2205 YMML 2325
B763 EWA170 ----F-- FMEE 22:40 WSSS 06:45 +1
B763 EWA171 -----S- WSSS 08:15 WBSB 10:15
B763 EWA172 -----S- WBSB 11:45 WSSS 13:45
B763 EWA173 M------ WSSS 13:05 EKCH 04:45 +1
B763 EWA173 M------ WSSS 13:05 VTBD 16:20
B763 EWA173 M------ VTBD 17:20 EKCH 04:45 +1
B763 EWA174 -T----- EKCH 06:45 WSSS 21:05
B763 EWA174 -T----- EKCH 06:45 VTBD 17:40
B763 EWA174 -T----- VTBD 18:50 WSSS 21:05
B763 EWA175 -T----- WSSS 23:35 NZAA 09:30 +1
B763 EWA176 --W---- NZAA 11:00 WSSS 21:05
B763 EWA177 ---T--- VHHH 04:15 ZBAA 07:10
B763 EWA177 --W---- WSSS 23:05 ZBAA 07:10 +1
B763 EWA177 --W---- WSSS 23:05 VHHH 02:45 +1
B763 EWA178 ---T--- ZBAA 08:40 WSSS 16:40
B763 EWA178 ---T--- ZBAA 08:40 VHHH 11:35
B763 EWA178 ---T--- VHHH 13:05 WSSS 16:40
B763 EWA179 ----F-- WSSS 04:40 LHBP 20:20
B763 EWA179 ----F-- WSSS 04:40 VTBD 07:55
B763 EWA179 ----F-- VTBD 09:25 LHBP 20:20
B744 EWA18 -t-t-s- YPPH 0445 YMML 0800
B744 EWA18 -----s- YMML 0915 YSSY 1035
B744 EWA18 m-w-f-- FAJS 1930 YPPH 0335 +1
B763 EWA180 -----S- VTBD 10:10 WSSS 12:25
B763 EWA180 ----F-- LHBP 22:20 WSSS 12:25 +1
B763 EWA180 ----F-- LHBP 22:20 VTBD 08:40 +1
B763 EWA181 -----S- WSSS 14:25 OIII 23:40
B763 EWA181 -----S- WSSS 14:25 WMKK 15:20
B763 EWA181 -----S- WMKK 00:00 OIII 23:40
B763 EWA182 ------S OIII 01:40 WSSS 12:30
B763 EWA182 ------S OIII 01:40 WMKK 10:25
B763 EWA182 ------S WMKK 11:35 WSSS 12:30
B763 EWA183 ------S WSSS 14:30 RJBB 20:35
B763 EWA184 ------S RJBB 22:05 WSSS 04:20 +1
B763 EWA185 M------ WSSS 05:50 WBSB 07:50
B763 EWA186 M------ WBSB 09:20 WSSS 11:20
B744 EWA19 daily YSSY 0250 KSFO 1615
B744 EWA20 daily KSFO 0700 YSSY 2025 +2
DHC8 EWA202 DAILY WPDL 01:00 YPDN 03:00
B744 EWA21 daily YMML 0020 KLAX 1530
B744 EWA22 daily KLAX 0630 YMML 2025 +2
B763 EWA225 -----S- VTBD 07:30 VNKT 10:50
B763 EWA225 M-W-F-- YPPH 22:30 VTBD 06:30
B763 EWA225 -----S- YPPH 22:30 VTBD 06:30
B763 EWA226 ------S VNKT 03:15 VTBD 06:30
B763 EWA226 M-W-F-- VTBD 07:30 YPPH 14:45
B763 EWA226 ------S VTBD 07:30 YPPH 14:45
B763 EWA227 -T-T--- YPPH 22:45 VCBI 07:15
B763 EWA228 -T-T--- VCBI 08:15 YPPH 15:15
B744 EWA23 -T--F-S WSSS 0805 LGAT 2000
B744 EWA23 -t--f-s YMML 2300 WSSS 0555
B744 EWA24 M-W--S- WSSS 1145 YMML 2000 +1
B744 EWA24 m-w--s- LGAT 2245 WSSS 0905 +1
B767 EWA240 M---F-- WSSS 04:45 VABB 10:00
B767 EWA240 M---F-- YSSY 20:00 WSSS 03:45
B767 EWA241 -T---S- VABB 01:00 WSSS 06:15
B767 EWA241 -T---S- WSSS 07:15 YMML 14:20
B767 EWA242 --W---- YMML 22:00 VVTS 06:50
B767 EWA243 ---T--- VVTS 23:00 YSSY 07:30
B767 EWA244 ------S WSSS 04:20 VVTS 06:15
B767 EWA244 ------S YMML 20:00 WSSS 03:20
B767 EWA245 ------S VVTS 07:15 WSSS 09:05
B767 EWA245 ------S WSSS 10:05 YSSY 17:25
B744 EWA25 daily YBBN 0300 RJAA 2150 +1
B744 EWA26 daily RJAA 0030 YBBN 0905
B744 EWA27 m-w-f-s YSSY 0100 VHHH 1005
B744 EWA27 -t-t-s- YSSY 0100 YMML 0225
B744 EWA27 -t-t-s- YMML 0345 VHHH 1255
B744 EWA28 m-w-f-s VHHH 1115 YMML 2010 +1
B744 EWA28 -t-t-s- VHHH 1415 YSSY 2245 +1
B744 EWA28 mt-t-s- YMML 2120 YSSY 2240
B767 EWA281 daily YMML 23:10 WSSS 10:40 +1
B767 EWA281 daily YMML 23:10 YPAD 00:25 +1
B767 EWA281 daily YPAD 01:50 YPDN 05:20
B767 EWA281 daily YPDN 06:20 WSSS 10:40
B767 EWA282 daily WSSS 14:15 YPAD 23:55
B767 EWA282 daily WSSS 14:15 YPDN 18:45
B767 EWA282 daily YPDN 20:15 YPAD 23:55
B767 EWA29 daily YMML 0000 NZAA 0325
B767 EWA30 daily NZAA 0425 YMML 0820
B737 EWA300 M------ YPPH 00:00 WRRR 03:45
B737 EWA300 M------ WRRR 04:45 WIII 06:05
B737 EWA301 M------ WIII 07:05 YPPH 11:15
B737 EWA302 -T----- YPPH 00:00 WRRR 03:45
B737 EWA302 -T----- WRRR 04:45 WSSS 07:15
B737 EWA303 --W---- WSSS 00:00 WIII 01:40
B737 EWA303 --W---- WIII 02:40 YPPH 06:45
B737 EWA304 ---T--- YPPH 00:00 WIII 04:25
B737 EWA304 ---T--- WIII 05:25 WSSS 07:00
B737 EWA305 ----F-- WSSS 00:00 WRRR 02:30
B737 EWA305 ----F-- WRRR 03:30 YPPH 07:15
B737 EWA306 -----S- YPPH 00:00 WIII 04:25
B737 EWA306 -----S- WIII 05:25 WRRR 07:05
B737 EWA307 -----S- WRRR 08:05 YPPH 11:50
B737 EWA308 ------S YPPH 00:00 WRRR 03:45
B737 EWA309 ------S WRRR 04:45 YPPH 08:30
B767 EWA31 daily YSSY 2230 NZAA 0125
B744 EWA310 DAILY WMKK 06:30 LFPG 21:20
B744 EWA310 DAILY YMML 22:15 WMKK 05:20
B744 EWA311 DAILY LFPG 07:00 WMKK 18:25 +1
B744 EWA311 DAILY WMKK 19:35 YMML 03:55
B767 EWA32 daily NZAA 0230 YSSY 0600
B767 EWA33 daily YSSY 2240 NZCH 0135
B767 EWA34 daily NZCH 0250 YSSY 0615
B767 EWA35 daily YMML 0030 NZCH 0340
B767 EWA36 daily NZCH 0415 YMML 0750
B767 EWA37 daily YBBN 2345 NZCH 0305
B767 EWA38 daily NZCH 0245 YBBN 0630
B767 EWA39 daily YBBN 0745 NZAA 1045
B767 EWA40 daily NZAA 1900 YBBN 2235
B737 EWA400 DAILY YMML 20:00 YSSY 21:20
B737 EWA401 DAILY YSSY 20:00 YMML 21:20
B767 EWA402 DAILY YMML 20:30 YSSY 21:50
B767 EWA403 DAILY YSSY 20:30 YMML 21:50
B738 EWA404 DAILY YMML 21:00 YSSY 22:20
B737 EWA405 DAILY YSSY 21:00 YMML 22:20
B737 EWA406 DAILY YMML 22:00 YSSY 23:20
B737 EWA407 DAILY YSSY 22:00 YMML 23:20
B737 EWA408 DAILY YMML 23:00 YSSY 00:20
B738 EWA409 DAILY YSSY 23:00 YMML 00:20
B767 EWA41 daily YMML 0800 NZWN 1130
B737 EWA410 DAILY YMML 00:00 YSSY 01:20
B737 EWA411 DAILY YSSY 00:00 YMML 01:20
B738 EWA412 DAILY YMML 01:00 YSSY 02:20
B737 EWA413 DAILY YSSY 01:00 YMML 02:20
B737 EWA414 DAILY YMML 02:00 YSSY 03:20
B737 EWA415 DAILY YSSY 02:00 YMML 03:20
B737 EWA416 DAILY YMML 03:00 YSSY 04:20
B738 EWA417 DAILY YSSY 03:00 YMML 04:20
B737 EWA418 DAILY YMML 04:00 YSSY 05:20
B737 EWA419 DAILY YSSY 04:00 YMML 05:20
B767 EWA42 daily NZWN 1915 YMML 2315
B738 EWA420 DAILY YMML 05:00 YSSY 06:20
B737 EWA421 DAILY YSSY 05:00 YMML 06:20
B737 EWA422 DAILY YMML 06:00 YSSY 07:20
B737 EWA423 DAILY YSSY 06:00 YMML 07:20
B767 EWA424 DAILY YMML 06:30 YSSY 07:50
B767 EWA425 DAILY YSSY 06:30 YMML 07:50
B737 EWA426 DAILY YMML 07:00 YSSY 08:20
B738 EWA427 DAILY YSSY 07:00 YMML 08:20
B767 EWA428 DAILY YMML 07:30 YSSY 08:50
B767 EWA429 DAILY YSSY 07:30 YMML 08:50
B767 EWA43 M--T--- YSSY 2130 YPDN 0140
B767 EWA43 M--T--- YPDN 0240 WRRR 0545
B737 EWA430 DAILY YMML 08:00 YSSY 09:20
B737 EWA431 DAILY YSSY 08:00 YMML 09:20
B767 EWA432 DAILY YMML 08:30 YSSY 09:50
B767 EWA433 DAILY YSSY 08:30 YMML 09:50
B738 EWA434 DAILY YMML 09:00 YSSY 10:20
B737 EWA435 DAILY YSSY 09:00 YMML 10:20
B767 EWA436 DAILY YMML 09:30 YSSY 10:50
B767 EWA437 DAILY YSSY 09:30 YMML 10:50
B737 EWA438 DAILY YMML 10:00 YSSY 11:20
B737 EWA439 DAILY YSSY